District Technology Team
| District Technology Staff | ||
|
Director of Technology and Operations Development |
Craig Tunks | 203.431.2800 |
|
Technology Secretary |
Nancy Gherna | 203.431.2800 x2043 |
|
Network Administrator |
Dave Moran | 203.438.3785 x1028 |
|
Network Administrator |
Paul Cunha | 203-894-7700 x1509 |
|
District Data Coordinator |
Terry Ali | 203.431.2800 x2013 |
|
District Technician |
Oliver Young | 203.438.3785 x1230 |
|
District Technician |
Marjorie Mosia | 203.894.7700 x1548 |
|
|
||
| Technology Resource Teachers | ||
| Elementary Schools | Holli Levy | 203-438.6571 |
| Middle Schools | Kim Moran | 203.438.3744 x1623 |
| High School | Michael Adam | 203.438.3785 x1514 |
|
|
||
| Technology Paraprofessionals | ||
| Branchville Elementary School | Marjorie Mosia | 203.544.7980 x2135 |
|
Barlow Mountain Elementary School |
203.894.7700 x1548 | |
| Farmingville Elementary School | Aileen Wlasuk | 203.431.2830 x2221 |
| Ridgebury Elementary School | Emily Shiller | 203.438-6555 x1820 |
| Scotland Elementary School | 203.438.6563 x2336 | |
| Veteran's Park Elementary School | Lisa Stumpf | 203.438.6571 x2437 |
| East Ridge Middle School | Paula Lockfort | 203.438.3744 x1623 |
| Scotts Ridge Middle School | Emily Shiller | 203.894.3400 x1469 |
| Special Education | Tina Schwartz | 203.894.3400 x1501 |
-
Printer-friendly versionSend to friend - Hits Today: 0
- Total Hits: 1600
- Last Updated: 10-11-2012