Food Services
We understand the importance of good nutrition and student success. Good nutrition helps students be prepared to learn during the school day. Proper nutrition also keeps students healthy, which in turn leads to fewer absences.
Food Services Staff
Meal Prices
High School Prices
Breakfast
Price | |
---|---|
Breakfast Meal (includes two sides) | $3.25 |
Single breakfast entrée | $2.50 |
Breakfast potato | $1.25 |
Price | |
---|---|
Breakfast Meal (includes two sides) | $3.25 |
Cereal bowl | $1.25 |
Oatmeal bowl | $2.00 |
Lunch
*Sides include a small side salad, daily vegetable offerings, or a bag of chips.
Price | |
---|---|
One pizza slice, pizza bagel, pita pizza | $3.25 |
Pizza meal (includes two sides) | $4.25 |
Price | |
---|---|
Lunch meal (includes two sides) | $4.25 |
Single entrée | $3.50 |
Fench fries | $1.50 |
Price | |
---|---|
Meal (includes two sides) | $4.25 |
Single deli sandwich | $3.75 |
Price | |
---|---|
Meal (includes two sides) | $4.25 |
Large salad (includes one dressing packet) | $4.25 |
Small side salad | $2.50 |
Extra dressing | $0.75 |
À La Carte
Price | |
---|---|
Essentia Water | $2.75 |
Life Water | $2.75 |
Naked Juice | $2.75 |
24 oz. Sports Cap Water | $2.75 |
20 oz. bottled water | $1.75 |
Hint/Life water | $2.75 |
Lipton Tea | $2.75 |
Poland Spring Seltzer | $2.00 |
Bubly Sparking Water | $2.00 |
Snapple | $2.00 |
Switch/Izze | $2.00 |
Tropicana Fruit Juice | $2.00 |
Milk | $0.75 |
Carton juice | $0.75 |
Price | |
---|---|
Sandwich | $3.75 |
Yogurt Parfait | $3.25 |
Salad | $4.25 |
Bagel with cream cheese | $2.00 |
Small muffin | $2.00 |
À La Carte (Continued)
Price | |
---|---|
Pop-Tarts | $1.50 |
Cereal bar | $1.50 |
Cereal bowl | $1.75 |
Cereal with milk | $2.00 |
Chips | $1.25 |
Popcorn | $1.25 |
Yogurt cup | $2.00 |
Nutri-Grain bar | $1.50 |
Granola bar | $1.50 |
Grandma’s Cookies | $1.75 |
Rockland Bakery
Price | |
---|---|
Small muffin | $2.00 |
Bagel with two cream cheeses | $2.00 |
Extra cream cheese | $0.75 |
Donut | $2.00 |
Price | |
---|---|
Danish | $3.00 |
Jumbo cookie | $3.00 |
Jumbo muffin | $3.00 |
Scones | $3.00 |
Middle School Prices
Ridgefield Middle Schools
Price | |
---|---|
1st Reimbursable Meal | $3.25 |
2nd Meal | $3.25 |
Ala Carte Meal | $3.25 |
Price | |
---|---|
Pizza Slice | $2.50 |
Burger | $2.50 |
Deli Sandwich | $2.50 |
Extra Entrée | $2.00 |
Extra Side | $0.60 |
String Cheese | $0.75 |
Extra Fruit | $0.75 |
*Every reimbursable meal can come with a grain, meat/meat alternative, fruit, veggie, and a milk.
*Must take a fruit or veggie to make a meal reimbursable.
Ridgefield Middle Schools
Price | |
---|---|
2oz muffin | $1.50 |
Goldfish Crackers | $0.75 |
Scooby Snacks | $0.75 |
Single Poptart | $1.25 |
Cereal | $1.25 |
2 Cookies | $1.50 |
Yogurt Cup | $0.75 |
Rice Krispie Bar | $1.50 |
Granola Bar | $1.50 |
Cereal Bar | $1.50 |
Bag of Chips | $1.25 |
Bag of Pretzels | $1.25 |
Price | |
---|---|
Bottled Water | $1.25 |
Switch/Izze | $2.00 |
10oz Tropicana Juice | $2.00 |
Snapple | $2.00 |
Capri Sun | $1.50 |
Carton of Juice | $0.60 |
Milk | $0.75 |
Elementary Prices
Ridgefield Elementary Schools
Price | |
---|---|
1st Reimbursable Meal | $2.95 |
2nd Meal | $2.95 |
Ala Carte Meal | $2.95 |
Price | |
---|---|
Extra Entrée | $2.00 |
Bagel & Cream Cheese | $2.00 |
SunButter & Jelly Sandwich | $2.00 |
Extra Veggie | $0.60 |
String Cheese | $0.75 |
Extra Fruit | $0.75 |
*Every reimbursable meal can come with a grain, meat/meat alternative, fruit, veggie, and a milk.
*Must take a fruit or veggie to make a meal reimbursable.
Ridgefield Elementary Schools
Price | |
---|---|
2oz muffin | $1.50 |
Goldfish Crackers | $0.75 |
Scooby Snacks | $0.75 |
Single Poptart | $1.25 |
Cereal | $1.25 |
2 Cookies | $1.50 |
Yogurt Cup | $0.75 |
Rice Krispie Bar | $1.50 |
Granola Bar | $1.50 |
Cereal Bar | $1.50 |
Bag of Chips | $1.25 |
Bag of Pretzels | $1.25 |
Price | |
---|---|
Bottled Water | $1.25 |
10oz Tropicana Juice | $2.00 |
Capri Sun | $1.50 |
Carton of Juice | $0.60 |
Milk | $0.75 |
MySchoolBucks Instructions & Videos
Updating Your Payment Method
Setting up Automatic Payments
Adding a New Student
Setting Up Low Balance Alerts
Reset Your Password Using Your Mobile Phone Number
Reset Your Password Using Your Email Address/Username
Important Documents
- 2024–2025 Food Service Operations
- 2024–2025 Public Media Release Ridgefield Public School Free Reduce Lunch Policy
- Free and Reduced Lunch FAQ
- Free and Reduced Meal Application – Elementary/Middle School
- Free and Reduced Meal Application – High School
- Addendum A: Sharing Information with Other Programs
- Addendum B: Access Health CT – Husky Health
- Addendum C: Information on SNAP
- Snap Brochure